ID Journal Title ISSN Impact
Factor
982 CA-CANCER J CLIN 0007-9235 24.674
983 CAH BIOL MAR 0007-9723 0.688
984 CAL COOP OCEAN FISH 0575-3317 0.452
985 CALC VAR PARTIAL DIF 0944-2669 0.621
986 CALCIFIED TISSUE INT 0171-967X 2.189
987 CALIF FISH GAME 0008-1078 0.167
988 CALPHAD 0364-5916 0.635
989 CAMB Q HEALTHC ETHIC 0963-1801 0.466
990 CAN AGR ENG 0045-432X 0.194
991 CAN ASSOC RADIOL J 0846-5371 0.268
992 CAN CERAM 0831-2974 0.000
993 CAN ENTOMOL 0008-347X 0.528
994 CAN FAM PHYSICIAN 0008-350X 0.407
995 CAN FIELD NAT 0008-3550 0.333
996 CAN GEOTECH J 0008-3674 0.533
997 CAN J AGR ECON 0008-3976 0.264
998 CAN J ANAESTH 0832-610X 1.149
999 CAN J ANAL SCI SPECT 1205-6685 0.367
1000 CAN J ANIM SCI 0008-3984 0.701
1001 CAN J APPL PHYSIOL 1066-7814 1.119
1002 CAN J BOT 0008-4026 0.816
1003 CAN J CARDIOL 0828-282X 1.237
1004 CAN J CHEM 0008-4042 1.050
1005 CAN J CHEM ENG 0008-4034 0.480
1006 CAN J CIVIL ENG 0315-1468 0.367
1007 CAN J DIET PRACT RES 0008-3399 0.094
1008 CAN J EARTH SCI 0008-4077 1.274
1009 CAN J ELECT COMPUT E 0840-8688 0.060
1010 CAN J FISH AQUAT SCI 0706-652X 1.685
1011 CAN J FOREST RES 0045-5067 0.955
1012 CAN J GASTROENTEROL 0835-7900 1.645
1013 CAN J MATH 0008-414X 0.476
1014 CAN J MICROBIOL 0008-4166 1.105
1015 CAN J NEUROL SCI 0317-1671 1.504
1016 CAN J OPHTHALMOL 0008-4182 0.543
1017 CAN J PHYS 0008-4204 0.551
1018 CAN J PHYSIOL PHARM 0008-4212 1.245
1019 CAN J PLANT PATHOL 0706-0661 0.637
1020 CAN J PLANT SCI 0008-4220 0.484
1021 CAN J PSYCHIAT 0706-7437 1.623
1022 CAN J SOIL SCI 0008-4271 0.597
1023 CAN J STAT 0319-5724 0.387
1024 CAN J SURG 0008-428X 0.422
1025 CAN J VET RES 0830-9000 0.990
1026 CAN J ZOOL 0008-4301 0.779
1027 CAN MATH BULL 0008-4395 0.230
1028 CAN MED ASSOC J 0820-3946 2.352
1029 CAN METALL QUART 0008-4433 0.402
1030 CAN MIN J 0008-4492 0.029
1031 CAN MINERAL 0008-4476 1.074
1032 CAN VET J 0008-5286 0.732
1033 CANCER 0008-543X 3.611
1034 CANCER BIOTHER RADIO 1084-9785 0.989
1035 CANCER CAUSE CONTROL 0957-5243 2.464
1036 CANCER CHEMOTH PHARM 0344-5704 2.081
1037 CANCER CYTOPATHOL 0008-543X 1.716
1038 CANCER DETECT PREV 0361-090X 1.258
1039 CANCER EPIDEM BIOMAR 1055-9965 4.354
1040 CANCER GENE THER 0929-1903 4.151
1041 CANCER GENET CYTOGEN 0165-4608 1.625
1042 CANCER IMMUNOL IMMUN 0340-7004 2.820
1043 CANCER INVEST 0735-7907 1.527
1044 CANCER J 1528-9117 0.394
1045 CANCER LETT 0304-3835 1.517
1046 CANCER METAST REV 0167-7659 3.325
1047 CANCER NURS 0162-220X 0.855
1048 CANCER RES 0008-5472 8.460
1049 CANCER SURV 0261-2429 1.824
1050 CANCER TREAT REV 0305-7372 2.053
1051 CANINE PRACT 0094-4904 0.306
1052 CARBOHYD POLYM 0144-8617 1.184
1053 CARBOHYD RES 0008-6215 1.606
1054 CARBON 0008-6223 1.715
1055 CARBONATE EVAPORITE 0891-2556 0.250
1056 CARCINOGENESIS 0143-3334 4.031
1057 CARDIOL YOUNG 1047-9511 0.615
1058 CARDIOLOGY 0008-6312 0.678
1059 CARDIOVASC DRUG REV 0897-5957 0.881
1060 CARDIOVASC DRUG THER 0920-3206 0.951
1061 CARDIOVASC INTER RAD 0174-1551 1.029
1062 CARDIOVASC PATHOL 1054-8807 0.347
1063 CARDIOVASC RES 0008-6363 3.783
1064 CARDIOVASC SURG 0967-2109 0.862
1065 CARIES RES 0008-6568 1.708
1066 CARYOLOGIA 0008-7114 0.361
1067 CATAL LETT 1011-372X 1.762
1068 CATAL REV 0161-4940 6.562
1069 CATAL SURV JPN 1384-6574 1.182
1070 CATAL TODAY 0920-5861 1.933
1071 CATENA 0341-8162 1.082
1072 CATHETER CARDIO INTE 1522-1946 1.321
1073 CELEST MECH DYN ASTR 0923-2958 0.496
1074 CELL 0092-8674 32.440
1075 CELL ADHES COMMUN 1061-5385 2.485
1076 CELL BIOCHEM FUNCT 0263-6484 1.000
1077 CELL BIOL INT 1065-6995 0.592
1078 CELL BIOL TOXICOL 0742-2091 1.107
1079 CELL CALCIUM 0143-4160 3.711
1080 CELL CHEM TECHNOL 0576-9787 0.112
1081 CELL DEATH DIFFER 1350-9047 7.785
1082 CELL GROWTH DIFFER 1044-9523 5.235
1083 CELL IMMUNOL 0008-8749 2.206
1084 CELL MICROBIOL 1462-5814 3.409
1085 CELL MOL BIOL 0145-5680 1.449
1086 CELL MOL LIFE SCI 1420-682X 3.668
1087 CELL MOL NEUROBIOL 0272-4340 2.093
1088 CELL MOTIL CYTOSKEL 0886-1544 3.029
1089 CELL PHYSIOL BIOCHEM 1015-8987 2.519
1090 CELL POLYM 0262-4893 0.368
1091 CELL PROLIFERAT 0960-7722 0.955
1092 CELL SIGNAL 0898-6568 3.294
1093 CELL STRESS CHAPERON 1355-8145 3.436
1094 CELL STRUCT FUNCT 0386-7196 0.960
1095 CELL TISSUE RES 0302-766X 2.192
1096 CELL TRANSPLANT 0963-6897 2.959
1097 CELLS TISSUES ORGANS 1422-6405 0.896
1098 CELLULOSE 0969-0239 0.705
1099 CEMENT CONCRETE AGGR 0149-6123 0.279
1100 CEMENT CONCRETE COMP 0958-9465 0.448
1101 CEMENT CONCRETE RES 0008-8846 0.733
1102 CEPHALALGIA 0333-1024 2.391
1103 CERAM INT 0272-8842 0.490
1104 CERAM-SILIKATY 0862-5468 0.167
1105 CEREAL CHEM 0009-0352 1.142
1106 CEREAL FOOD WORLD 0146-6283 0.504
1107 CEREAL RES COMMUN 0133-3720 0.198
1108 CEREB CORTEX 1047-3211 4.822
1109 CEREBROVASC DIS 1015-9770 2.950
1110 CESK SLOV NEUROL N 1210-7859 0.059
1111 CFI-CERAM FORUM INT 0173-9913 0.090
1112 CHAOS 1054-1500 2.350
1113 CHAOS SOLITON FRACT 0960-0779 0.742
1114 CHEM ANAL-WARSAW 0009-2223 0.689
1115 CHEM BIOCHEM ENG Q 0352-9568 0.294
1116 CHEM BIOL 1074-5521 5.717
1117 CHEM BRIT 0009-3106 1.169
1118 CHEM COMMUN 1359-7345 3.695
1119 CHEM ENG COMMUN 0098-6445 0.348
1120 CHEM ENG J 1385-8947 0.677
1121 CHEM ENG NEWS 0009-2347 0.542
1122 CHEM ENG PROCESS 0255-2701 0.388
1123 CHEM ENG PROG 0360-7275 0.567
1124 CHEM ENG RES DES 0263-8762 0.732
1125 CHEM ENG SCI 0009-2509 1.053
1126 CHEM ENG TECHNOL 0930-7516 0.384
1127 CHEM ENG-LONDON 0302-0797 0.005
1128 CHEM ENG-NEW YORK 0009-2460 0.243
1129 CHEM ERDE-GEOCHEM 0009-2819 0.147
1130 CHEM GEOL 0009-2541 1.824
1131 CHEM IND-LONDON 0009-3068 0.719
1132 CHEM INNOV 1527-4799  
1133 CHEM J CHINESE U 0251-0790 0.590
1134 CHEM LETT 0366-7022 1.633
1135 CHEM LISTY 0009-2770 0.278
1136 CHEM MATER 0897-4756 3.580
1137 CHEM PAP-CHEM ZVESTI 0366-6352 0.154
1138 CHEM PETROL ENG+ 0009-2355 0.060
1139 CHEM PHARM BULL 0009-2363 1.177
1140 CHEM PHYS 0301-0104 1.908
1141 CHEM PHYS CARBON 0069-3138 0.333
1142 CHEM PHYS LETT 0009-2614 2.364
1143 CHEM PHYS LIPIDS 0009-3084 2.328
1144 CHEM PHYS REP+ 1074-1550 0.386
1145 CHEM PROCESS 0009-2630 0.018
1146 CHEM RES CHINESE U 1005-9040 0.260
1147 CHEM RES TOXICOL 0893-228X 3.187
1148 CHEM REV 0009-2665 20.036
1149 CHEM SENSES 0379-864X 2.176
1150 CHEM SOC REV 0306-0012 10.747
1151 CHEM SPEC BIOAVAILAB 0954-2299 0.690
1152 CHEM TECH FUELS OIL+ 0009-3092 0.081
1153 CHEM TECH-LEIPZIG 0045-6519 1.357
1154 CHEM UNSERER ZEIT 0009-2851 0.671
1155 CHEM VAPOR DEPOS 0948-1907 1.720
1156 CHEM WEEK 0009-272X 0.262
1157 CHEM-BIOL INTERACT 0009-2797 1.707
1158 CHEM-EUR J 0947-6539 4.698
1159 CHEM-ING-TECH 0009-286X 0.386
1160 CHEMBIOCHEM 1439-4227  
1161 CHEMOMETR INTELL LAB 0169-7439 1.462
1162 CHEMOSPHERE 0045-6535 1.033
1163 CHEMOTHERAPY 0009-3157 1.021
1164 CHEMTECH 0009-2703 1.250
1165 CHEST 0012-3692 2.451
1166 CHIC J THEOR COMPUT 1073-0486 0.000
1167 CHILD CARE HLTH DEV 0305-1862 0.636
1168 CHILD NERV SYST 0256-7040 0.563
1169 CHILD NEUROPSYCHOL 0929-7049 0.600
1170 CHILD PSYCHIAT HUM D 0009-398X 0.422
1171 CHIM OGGI 0392-839X 0.225
1172 CHIMIA 0009-4293 1.081
1173 CHINA OCEAN ENG 0890-5487 0.137
1174 CHINESE ANN MATH B 0252-9599 0.153
1175 CHINESE ASTRON ASTR 0275-1062 0.164
1176 CHINESE CHEM LETT 1001-8417 0.229
1177 CHINESE J CHEM 1001-604X 0.707
1178 CHINESE J CHEM ENG 1004-9541 0.124
1179 CHINESE J GEOPHYS-CH 0001-5733 0.097
1180 CHINESE J PHYS 0577-9073 0.288
1181 CHINESE J PHYSIOL 0304-4920 0.422
1182 CHINESE J POLYM SCI 0256-7679 0.442
1183 CHINESE MED J-PEKING 0366-6999 0.107
1184 CHINESE PHYS 1009-1963  
1185 CHINESE PHYS LETT 0256-307X 0.638
1186 CHINESE SCI BULL 1001-6538 0.414
1187 CHIR GASTROENTEROL 0177-9990 0.078
1188 CHIRALITY 0899-0042 1.603
1189 CHIRURG 0009-4722 0.721
1190 CHROMATOGRAPHIA 0009-5893 1.619
1191 CHROMOSOMA 0009-5915 3.157
1192 CHROMOSOME RES 0967-3849 1.725
1193 CHRONOBIOL INT 0742-0528 1.883
1194 CIENC MAR 0185-3880 0.333
1195 CIM BULL 0317-0926 0.070
1196 CIRC RES 0009-7330 9.193
1197 CIRC SYST SIGNAL PR 0278-081X 0.304
1198 CIRCULATION 0009-7322 10.893
1199 CIV ENG ENVIRON SYST 1028-6608 0.171
1200 CIVIL ENG 0885-7024 0.092
1201 CLADISTICS 0748-3007 3.362
1202 CLASSICAL QUANT GRAV 0264-9381 1.989
1203 CLAY CLAY MINER 0009-8604 1.244
1204 CLAY MINER 0009-8558 0.848
1205 CLEFT PALATE-CRAN J 1055-6656 0.718
1206 CLEV CLIN J MED 0891-1150 0.827
1207 CLIM DYNAM 0930-7575 3.546
1208 CLIMATE RES 0936-577X 1.443
1209 CLIMATIC CHANGE 0165-0009 1.916
1210 CLIN ANAT 0897-3806 0.650
1211 CLIN APPL THROMB-HEM 1076-0296 0.567
1212 CLIN AUTON RES 0959-9851 0.942
1213 CLIN BIOCHEM 0009-9120 1.327
1214 CLIN BIOMECH 0268-0033 1.056
1215 CLIN CANCER RES 1078-0432 4.643
1216 CLIN CARDIOL 0160-9289 1.079
1217 CLIN CHEM 0009-9147 4.261
1218 CLIN CHEM LAB MED 1434-6621 1.744
1219 CLIN CHEST MED 0272-5231 1.627
1220 CLIN CHIM ACTA 0009-8981 1.041
1221 CLIN DERMATOL 0738-081X 0.623
1222 CLIN DIAGN LAB IMMUN 1071-412X 1.796
1223 CLIN DIAGN VIROL 0928-0197 3.256
1224 CLIN DRUG INVEST 1173-2563 0.888
1225 CLIN DYSMORPHOL 0962-8827 0.619
1226 CLIN ELECTROENCEPHAL 0009-9155 0.681
1227 CLIN ENDOCRINOL 0300-0664 2.922
1228 CLIN EXP ALLERGY 0954-7894 2.947
1229 CLIN EXP DERMATOL 0307-6938 0.601
1230 CLIN EXP HYPERTENS 1064-1963 1.266
1231 CLIN EXP IMMUNOL 0009-9104 2.544
1232 CLIN EXP METASTAS 0262-0898 1.845
1233 CLIN EXP OPHTHALMOL 1442-6404  
1234 CLIN EXP PHARMACOL P 0305-1870 1.519
1235 CLIN EXP RHEUMATOL 0392-856X 1.638
1236 CLIN GENET 0009-9163 1.643
1237 CLIN GERIATR MED 0749-0690 1.232
1238 CLIN HEMORHEOL MICRO 1386-0291 0.553
1239 CLIN IMAG 0899-7071 0.368
1240 CLIN IMMUNOL 1521-6616 2.377
1241 CLIN INFECT DIS 1058-4838 2.972
1242 CLIN INVEST MED 0147-958X 1.289
1243 CLIN J PAIN 0749-8047 1.900
1244 CLIN J SPORT MED 1050-642X 1.255
1245 CLIN LAB HAEMATOL 0141-9854 0.705
1246 CLIN LAB MED 0272-2712 0.460
1247 CLIN MICROBIOL REV 0893-8512 12.141
1248 CLIN NEPHROL 0301-0430 1.638
1249 CLIN NEUROL NEUROSUR 0303-8467 0.619
1250 CLIN NEUROPATHOL 0722-5091 1.012
1251 CLIN NEUROPHARMACOL 0362-5664 1.943
1252 CLIN NEUROPHYSIOL 1388-2457 1.672
1253 CLIN NEUROPSYCHOL 0920-1637 0.948
1254 CLIN NUCL MED 0363-9762 0.399
1255 CLIN NUTR 0261-5614 1.387
1256 CLIN OBSTET GYNECOL 0009-9201 0.810
1257 CLIN ORAL IMPLAN RES 0905-7161 1.680
1258 CLIN ORTHOP RELAT R 0009-921X 1.182
1259 CLIN OTOLARYNGOL ALL 0307-7772 0.839
1260 CLIN PEDIATR 0009-9228 0.834
1261 CLIN PERINATOL 0095-5108 1.360
1262 CLIN PHARMACOKINET 0312-5963 3.992
1263 CLIN PHARMACOL THER 0009-9236 5.275
1264 CLIN PHYSIOL 0144-5979 0.984
1265 CLIN PLAST SURG 0094-1298 0.816
1266 CLIN RADIOL 0009-9260 0.934
1267 CLIN REHABIL 0269-2155 1.123
1268 CLIN RES REGUL AFF 1060-1333 0.138
1269 CLIN REV ALLERG IMMU 1080-0549 0.741
1270 CLIN RHEUMATOL 0770-3198 0.724
1271 CLIN SCI 0143-5221 1.959
1272 CLIN SPORT MED 0278-5919 1.143
1273 CLIN TECH SMALL AN P 1096-2867 0.228
1274 CLIN THER 0149-2918 2.069
1275 CLIN TRANSPLANT 0902-0063 1.841
1276 CNS DRUGS 1172-7047 1.562
1277 COAST ENG 0378-3839 0.711
1278 COAST MANAGE 0892-0753 0.308
1279 COGNITIVE BRAIN RES 0926-6410 2.733
1280 COGNITIVE NEUROPSYCH 0264-3294 2.180
1281 COGNITIVE PSYCHOL 0010-0285 3.463
1282 COLD REG SCI TECHNOL 0165-232X 0.610
1283 COLD SPRING HARB SYM 0091-7451 2.301
1284 COLEOPTS BULL 0010-065X 0.115
1285 COLLECT CZECH CHEM C 0010-0765 0.960
1286 COLLOID J+ 1061-933X 0.345
1287 COLLOID POLYM SCI 0303-402X 1.132
1288 COLLOID SURFACE A 0927-7757 0.869
1289 COLLOID SURFACE B 0927-7765 0.888
1290 COLON WATERBIRD 0738-6028 0.500
1291 COLOR RES APPL 0361-2317 1.000
1292 COMB CHEM HIGH T SCR 1386-2073 2.341
1293 COMB PROBAB COMPUT 0963-5483 0.368
1294 COMBINATORICA 0209-9683 0.764
1295 COMBUST EXPLO SHOCK+ 0010-5082 0.255
1296 COMBUST FLAME 0010-2180 1.560
1297 COMBUST SCI TECHNOL 0010-2202 0.621
1298 COMBUST THEOR MODEL 1364-7830 1.426
1299 COMMENT INORG CHEM 0260-3594 1.500
1300 COMMENT MATH HELV 0010-2571 0.646
1301 COMMUN ACM 0001-0782 1.624
1302 COMMUN ALGEBRA 0092-7872 0.290
1303 COMMUN ANAL GEOM 1019-8385 0.564
1304 COMMUN CONTEMP MATH 0219-1997 1.050
1305 COMMUN MATH PHYS 0010-3616 1.721
1306 COMMUN NEWS 0010-3632 0.007
1307 COMMUN NUMER METH EN 1069-8299 0.380
1308 COMMUN PART DIFF EQ 0360-5302 0.627
1309 COMMUN PUR APPL MATH 0010-3640 1.674
1310 COMMUN SOIL SCI PLAN 0010-3624 0.363
1311 COMMUN STAT-SIMUL C 0361-0918 0.181
1312 COMMUN STAT-THEOR M 0361-0926 0.193
1313 COMMUN THEOR PHYS 0253-6102 0.302
1314 COMMUNITY DENT ORAL 0301-5661 1.350
1315 COMP BIOCHEM PHYS A 1095-6433 0.883
1316 COMP BIOCHEM PHYS B 1096-4959 1.015
1317 COMP BIOCHEM PHYS C 0742-8413 1.249
1318 COMP CONT EDUC PRACT 0193-1903 0.427
1319 COMP GEOM-THEOR APPL 0925-7721 0.635
1320 COMP HAEMATOL INT 0938-7714 0.338
1321 COMP IMMUNOL MICROB 0147-9571 0.902
1322 COMP MATER SCI 0927-0256 0.672
1323 COMP PARASITOL 1525-2647  
1324 COMP STAND INTER 0920-5489 0.304
1325 COMPARATIVE MED 0023-6764  
1326 COMPEL 0332-1649 0.340
1327 COMPOS INTERFACE 0927-6440 0.629
1328 COMPOS MATH 0010-437X 0.600
1329 COMPOS PART A-APPL S 1359-835X 0.784
1330 COMPOS PART B-ENG 1359-8368 0.758
1331 COMPOS SCI TECHNOL 0266-3538 0.675
1332 COMPOS STRUCT 0263-8223 0.468
1333 COMPOST SCI UTIL 1065-657X 0.471
1334 COMPR PSYCHIAT 0010-440X 1.400
1335 COMPUT AIDED DESIGN 0010-4485 0.982
1336 COMPUT AIDED GEOM D 0167-8396 0.485
1337 COMPUT APPL ENG EDUC 1061-3773 0.104
1338 COMPUT APPL MATH 0101-8205 0.375
1339 COMPUT ARTIF INTELL 0232-0274 0.226
1340 COMPUT BIOL MED 0010-4825 0.644
1341 COMPUT BIOMED RES 0010-4809 0.635
1342 COMPUT CHEM 0097-8485 0.926
1343 COMPUT CHEM ENG 0098-1354 0.709
1344 COMPUT COMMUN 0140-3664 0.341
1345 COMPUT COMPLEX 1016-3328 0.588
1346 COMPUT CONTROL ENG J 0956-3385 0.136
1347 COMPUT DES 0010-4566 0.031
1348 COMPUT EDUC 0360-1315 0.300
1349 COMPUT ELECTR ENG 0045-7906 0.067
1350 COMPUT ELECTRON AGR 0168-1699 0.379
1351 COMPUT FLUIDS 0045-7930 0.792
1352 COMPUT GEOSCI-UK 0098-3004 0.468
1353 COMPUT GEOTECH 0266-352X 0.367
1354 COMPUT GRAPH FORUM 0167-7055 0.222
1355 COMPUT GRAPH WORLD 0271-4159 0.087
1356 COMPUT GRAPH-UK 0097-8493 0.483
1357 COMPUT HUMANITIES 0010-4817 0.143
1358 COMPUT IND 0166-3615 0.418
1359 COMPUT IND ENG 0360-8352 0.128
1360 COMPUT INTEGR MANUF 0951-5240 0.414
1361 COMPUT INTELL 0824-7935 1.091
1362 COMPUT J 0010-4620 0.398
1363 COMPUT LANG 0096-0551 0.200
1364 COMPUT LINGUIST 0891-2017 1.146
1365 COMPUT MATH APPL 0898-1221 0.339
1366 COMPUT MECH 0178-7675 1.067
1367 COMPUT MED IMAG GRAP 0895-6111 0.500
1368 COMPUT METH PROG BIO 0169-2607 0.581
1369 COMPUT METHOD APPL M 0045-7825 0.970
1370 COMPUT MUSIC J 0148-9267 0.306
1371 COMPUT NETW 1389-1286 0.390
1372 COMPUT OPER RES 0305-0548 0.337
1373 COMPUT OPTIM APPL 0926-6003 1.012
1374 COMPUT PHYS 0894-1866 1.153
1375 COMPUT PHYS COMMUN 0010-4655 1.090
1376 COMPUT SCI ENG 1521-9615 1.241
1377 COMPUT SECUR 0167-4048 0.127
1378 COMPUT SPEECH LANG 0885-2308 0.659
1379 COMPUT STAT DATA AN 0167-9473 0.374
1380 COMPUT STRUCT 0045-7949 0.385
1381 COMPUT SYST SCI ENG 0267-6192 0.113
1382 COMPUT THEOR POLYM S 1089-3156 0.947
1383 COMPUT VIS IMAGE UND 1077-3142 0.874
1384 COMPUTAT GEOSCI 1420-0597 0.344
1385 COMPUTATION STAT 0943-4062 0.159
1386 COMPUTER 0018-9162 1.043
1387 COMPUTING 0010-485X 0.551
1388 CONCEPT MAGNETIC RES 1043-7347 1.619
1389 CONCURRENCY-PRACT EX 1040-3108 0.556
1390 CONCURRENT ENG-RES A 1063-293X 0.736
1391 CONDOR 0010-5422 1.207
1392 CONFIGURATIONS 1063-1801 0.281
1393 CONFIN CEPHALALGICA 1122-0279 0.045
1394 CONNECT SCI 0954-0091 0.818
1395 CONNECT TISSUE RES 0300-8207 0.952
1396 CONNECTOR SPECIFIER 1078-1528 0.007
1397 CONSERV BIOL 0888-8892 2.814
1398 CONSTR APPROX 0176-4276 0.908
1399 CONSTR BUILD MATER 0950-0618 0.156
1400 CONT SHELF RES 0278-4343 1.011
1401 CONTACT DERMATITIS 0105-1873 0.675
1402 CONTEMP PHYS 0010-7514 2.071
1403 CONTEMP TOP LAB ANIM 1060-0558 0.159
1404 CONTINUUM MECH THERM 0935-1175 0.870
1405 CONTRACEPT FERTIL S 1157-8181 0.171
1406 CONTRACEPTION 0010-7824 1.704
1407 CONTRIB MINERAL PETR 0010-7999 2.341
1408 CONTRIB NEPHROL 0302-5144 2.417
1409 CONTRIB PLASM PHYS 0863-1042 0.785
1410 CONTRIB ZOOL 0067-8546 0.737
1411 CONTROL CLIN TRIALS 0197-2456 2.707
1412 CONTROL CYBERN 0324-8569 0.152
1413 CONTROL ENG 0010-8049 0.028
1414 CONTROL ENG PRACT 0967-0661 0.303
1415 CONTROL INSTRUM 0010-8022 0.057
1416 COORDIN CHEM REV 0010-8545 3.763
1417 COPEIA 0045-8511 0.880
1418 CORAL REEFS 0722-4028 1.173
1419 CORNEA 0277-3740 1.391
1420 CORONARY ARTERY DIS 0954-6928 1.028
1421 CORROS PREVENT CONTR 0010-9371 0.130
1422 CORROS REV 0048-7538 0.213
1423 CORROS SCI 0010-938X 0.881
1424 CORROSION 0010-9312 0.695
1425 CORTEX 0010-9452 1.382
1426 CR ACAD SCI I-MATH 0764-4442 0.367
1427 CR ACAD SCI II A 1251-8050 0.364
1428 CR ACAD SCI II B-MEC 1620-7742 0.248
1429 CR ACAD SCI II C 1387-1609 0.407
1430 CR ACAD SCI III-VIE 0764-4469 0.980
1431 CRANIO 0886-9634 0.657
1432 CRETACEOUS RES 0195-6671 0.593
1433 CRIT CARE CLIN 0749-0704 1.143
1434 CRIT CARE MED 0090-3493 3.824
1435 CRIT REV ANAL CHEM 1040-8347 0.276
1436 CRIT REV BIOCHEM MOL 1040-9238 5.083
1437 CRIT REV BIOMED ENG 0278-940X 1.562
1438 CRIT REV BIOTECHNOL 0738-8551 2.333
1439 CRIT REV CL LAB SCI 1040-8363 3.357
1440 CRIT REV DIAGN IMAG 1040-8371 0.312
1441 CRIT REV ENV SCI TEC 1064-3389 1.421
1442 CRIT REV EUKAR GENE 1045-4403 4.383
1443 CRIT REV FOOD SCI 1040-8398 2.730
1444 CRIT REV IMMUNOL 1040-8401 6.981
1445 CRIT REV MICROBIOL 1040-841X 1.917
1446 CRIT REV NEUROBIOL 0892-0915 7.778
1447 CRIT REV NEUROSURG 0939-0146 0.233
1448 CRIT REV ONCOGENESIS 0893-9675 2.852
1449 CRIT REV ONCOL HEMAT 1040-8428 1.019
1450 CRIT REV ORAL BIOL M 1045-4411 3.148
1451 CRIT REV PLANT SCI 0735-2689 3.422
1452 CRIT REV SOLID STATE 1040-8436 1.182
1453 CRIT REV THER DRUG 0743-4863 3.769
1454 CRIT REV TOXICOL 1040-8444 6.360
1455 CROAT CHEM ACTA 0011-1643 0.701
1456 CROP PROT 0261-2194 0.573
1457 CROP SCI 0011-183X 0.690
1458 CRUSTACEANA 0011-216X 0.455
1459 CRYO-LETT 0143-2044 1.053
1460 CRYOBIOLOGY 0011-2240 1.532
1461 CRYOGENICS 0011-2275 0.554
1462 CRYPTOGAMIE ALGOL 0181-1568 0.690
1463 CRYPTOGAMIE BRYOL 1290-0796 0.411
1464 CRYPTOGAMIE MYCOL 0181-1584 0.300
1465 CRYST RES TECHNOL 0232-1300 0.522
1466 CRYSTALLOGR REP+ 1063-7745 0.418
1467 CUBAN J AGR SCI 0864-0408 0.177
1468 CURR BIOL 0960-9822 8.393
1469 CURR EYE RES 0271-3683 1.511
1470 CURR GENET 0172-8083 1.977
1471 CURR MED CHEM 0929-8673 4.909
1472 CURR MED RES OPIN 0300-7995 1.000
1473 CURR MICROBIOL 0343-8651 1.029
1474 CURR OPIN BIOTECH 0958-1669 4.711
1475 CURR OPIN CARDIOL 0268-4705 1.515
1476 CURR OPIN CELL BIOL 0955-0674 22.754
1477 CURR OPIN CHEM BIOL 1367-5931 7.044
1478 CURR OPIN COLLOID IN 1359-0294 2.500
1479 CURR OPIN GASTROEN 0267-1379 0.577
1480 CURR OPIN GENET DEV 0959-437X 13.810
1481 CURR OPIN IMMUNOL 0952-7915 12.549
1482 CURR OPIN INFECT DIS 0951-7375 0.778
1483 CURR OPIN LIPIDOL 0957-9672 5.661
1484 CURR OPIN MICROBIOL 1369-5274 5.435
1485 CURR OPIN MOL THER 1464-8431 0.529
1486 CURR OPIN NEPHROL HY 1062-4821 2.544
1487 CURR OPIN NEUROBIOL 0959-4388 9.277
1488 CURR OPIN NEUROL 1350-7540 3.176
1489 CURR OPIN OBSTET GYN 1040-872X 1.387
1490 CURR OPIN PLANT BIOL 1369-5266 7.347
1491 CURR OPIN SOLID ST M 1359-0286 1.500
1492 CURR OPIN STRUC BIOL 0959-440X 10.427
1493 CURR ORG CHEM 1385-2728 2.625
1494 CURR ORTHOPAED 0268-0890 0.099
1495 CURR PHARM DESIGN 1381-6128 3.110
1496 CURR PROB CANCER 0147-0272 2.000
1497 CURR PROB CARDIOLOGY 0146-2806 1.500
1498 CURR PROB SURG 0011-3840 1.826
1499 CURR PROBL DERM-US 1040-0486 0.167
1500 CURR SCI INDIA 0011-3891 0.512
1501 CURR THER RES CLIN E 0011-393X 0.519
1502 CURR TOP CELL REGUL 0070-2137  
1503 CURR TOP DEV BIOL 0070-2153 4.241
1504 CURR TOP MEMBR 1063-5823 0.530
1505 CURR TOP MICROBIOL 0070-217X 3.463
1506 CUTIS 0011-4162 0.500
1507 CYBERN SYST ANAL+ 1060-0396 0.000
1508 CYBERNET SYST 0196-9722 0.457
1509 CYBIUM 0399-0974 0.298
1510 CYTOBIOS 0011-4529 0.308
1511 CYTOGENET CELL GENET 0301-0171 1.409
1512 CYTOKINE 1043-4666 2.490
1513 CYTOKINE GROWTH F R 1359-6101 6.049
1514 CYTOKINES CELL MOL T 1368-4736 1.582
1515 CYTOMETRY 0196-4763 2.557
1516 CYTOPATHOLOGY 0956-5507 0.760
1517 CYTOTECHNOLOGY 0920-9069 0.925
1518 CYTOTHERAPY 1465-3249 1.000
1519 CZECH J ANIM SCI 1212-1819 0.172
1520 CZECH J PHYS 0011-4626 0.298
1521 CZECH MATH J 0011-4642 0.103
1522 DAIRY IND INT 0308-8197 0.074
1523 DAN MED BULL 0907-8916 0.914
1524 DATA KNOWL ENG 0169-023X 0.582
1525 DATA MIN KNOWL DISC 1384-5810 1.931
1526 DATAMATION 0011-6963 0.150
1527 DECIS SUPPORT SYST 0167-9236 0.543
1528 DEEP-SEA RES PT I 0967-0637 1.973
1529 DEEP-SEA RES PT II 0967-0645 0.755
1530 DEFECT DIFFUS FORUM 1012-0386 0.347
1531 DEFENCE SCI J 0011-748X 0.060
